Black Swallowtail 08 19 10 022 - Edit-3
Black Swallowtail 09 09 09 002 - Edit - Edit
Clouded Sulphur 08 24 09 002 - Edit
Clouded Sulphur 08 24 09 004 - Edit CS4 - Edit
Clouded Sulphur Butterfly
Clouded Sulphur 09 03 09 005 - Edit - Edit - Edit-2
Clouded Sulphur 09 03 09 005 - Edit - Edit - Edit
Clouded Sulphur 09 12 10 001 - Edit
Surprised
Common Buckeye 07 28 10 037-1-2
Eastern Tailed Blue
Eastern Tailed-Blue 07 20 10 018 - Edit
Fiery Skipper 08 22 10 005 - Edit - Edit-2
Giant Swallowtail 08 08 09 002 - Edit - Edit
Gray Hairstreak 09 12 10 023 - Edit - Edit-3
Hackberry Emperor 06 26 09 011 - Edit
Hackberry Emperor
Little Yellow Eurema lisa 08 25 10 001 - Edit-2
Little Yellow Eurema lisa 08 25 10 001 - Edit - Edit
Monarch 08 06 10 002 - Edit
Monarch 08 06 10 018 - Edit
Monarch 08 06 10 056 - Edit
Monarch 08 23 09 062 - Edit
Monarch 09 16 09 013 - Edit
Monarch 09 16 09 027 - Edit
Orange Sulphur 08 06 10 003 - Edit - Edit
Orange Sulphur 08 06 10 003 - Edit
Painted Lady
AbstractButterfliesbutterflyContemporaryGiant SwallowtailhomeLepidopteraThemes